Lessons from Google, Netflix, NASA & Beyond
Industry Leaders | Technical Operations Excellence
| Principle | Application |
|---|---|
| 50% Rule | Max 50% time on ops/toil |
| Error Budgets | Balance reliability vs velocity |
| SLO-based | Objective reliability targets |
| Blameless | Focus on systems, not people |
class SRE implements interface DevOps
"Avoid failure by failing constantly"
| Tool | What It Does |
|---|---|
| Chaos Monkey | Randomly kills instances |
| Latency Monkey | Injects network delays |
| Chaos Gorilla | Simulates AZ failure |
2014 AWS outage: 10% of servers affected; Netflix ran uninterrupted
| Era | Period | Focus |
|---|---|---|
| Chaos Years | 1990-2005 | Cowboy ops |
| DevOps | 2005-2015 | Automation |
| SRE | 2014-2018 | Reliability |
| Platform | 2018-Now | Developer UX |
| Company | Key Contribution |
|---|---|
| Amazon | Well-Architected (6 pillars) |
| Meta | Production Eng, SEV culture |
| Spotify | Squads/Tribes, golden paths |
| Toyota | Kaizen, Jidoka, JIT |
| Industry | Lesson |
|---|---|
| NASA | Checklists, redundancy, simulation |
| Aviation | Crew resource mgmt, near-miss analysis |
| Nuclear | Defense in depth, safety culture |
| Finance | Ultra-low latency, compliance |
5 principles from aviation, nuclear, healthcare:
See HRO Pattern Recognition for deep dive
Learn from the Best
Adopt practices, not just tools.