Wide Events, High Cardinality, and Beyond the Three Pillars
Observability | Technical Operations Excellence
| Aspect | 1.0 | 2.0 |
|---|---|---|
| Data | 3 pillars (siloed) | Wide structured events |
| Cardinality | Low (pre-aggregated) | High (millions) |
| Questions | Known unknowns | Unknown unknowns |
| Debug | Correlate across tools | Single pane of glass |
Emit one wide event per unit of work, with all relevant context attached.
- Charity Majors
| Field | Cardinality |
|---|---|
| user_id | Millions |
| trace_id | Billions |
| request_id | Billions |
| build_id | Thousands |
| endpoint | Hundreds |
Traditional metrics explode with high cardinality
Every service emits structured events on every request
Ad-hoc questions, slice and dice by any field
Events feed SLI calculations directly
| Field | Example Value |
|---|---|
| service | api-gateway |
| endpoint | /v2/users/:id |
| duration_ms | 47.3 |
| status_code | 200 |
| user_id | u_abc123 |
| cache_hit | true |
| db_queries | 3 |
| Tool | Strength |
|---|---|
| Honeycomb | Query-first, high cardinality |
| Grafana + Loki | Open-source ecosystem |
| OpenTelemetry | Vendor-neutral instrumentation |
Can you debug problems you've never seen before, without adding new instrumentation?
Ask New Questions
True observability answers questions you haven't thought to ask yet.