Westrum Culture, Team Topologies & Sustainable Operations
People & Culture | Technical Operations Excellence
| Type | Characteristics | Performance |
|---|---|---|
| Pathological | Power-oriented, fear | Low |
| Bureaucratic | Rule-oriented, silos | Medium |
| Generative | Performance-oriented | +30% |
Generative cultures: high cooperation, messengers welcomed, failures lead to inquiry
| Framework | Core Concept |
|---|---|
| Three Ways | Flow, Feedback, Learning |
| Team Topologies | 4 team types, 3 modes |
| Five Ideals | Locality, Flow, Improvement |
| Conway's Law | Teams mirror architecture |
See dedicated pages for deep dives on each framework
| Model | Best For |
|---|---|
| Centralized | Shared expertise, standards |
| Embedded | Deep product context |
| Hybrid | Balance of both approaches |
Blameless postmortems focus on systems, not individuals. The goal is learning, not punishment.
- Google SRE
| Metric | Target |
|---|---|
| Pages per shift | <2 |
| Interrupt ratio | <25% |
| Rotation size | 6-8 engineers |
| Max consecutive days | 3-4 days |
Burnout risk: >2 pages/night or >25% interrupt work
| Technical | Non-Technical |
|---|---|
| Distributed systems | Communication |
| Observability | Incident command |
| Automation | Documentation |
| Networking | Collaboration |
Culture Eats Strategy
Generative culture is the foundation of elite performance.