Internal Developer Platforms, Golden Paths & Self-Service
Infrastructure | Technical Operations Excellence
| Goal | Outcome |
|---|---|
| Reduce cognitive load | Devs focus on features |
| Standardize tooling | Consistency at scale |
| Self-service | No ticket queues |
| Paved roads | Easy path for 80% cases |
Backstage, Port, Cortex - service catalog & docs
Standardized builds, tests, deployments
Crossplane, Terraform modules, GitOps
Pre-built, tested, supported paths for common tasks:
Optional, not mandatory. Compelling, not mandated.
| Aspect | Approach |
|---|---|
| Mindset | Treat devs as customers |
| Feedback | Regular user research |
| Roadmap | Based on dev pain points |
| Success | Adoption rate, not features |
| Capability | No Ticket |
|---|---|
| Environment | ✓ API/CLI provision |
| Database | ✓ Catalog request |
| Secrets | ✓ Vault self-serve |
| Monitoring | ✓ Auto-instrumented |
| Domains/TLS | ✓ Cert-manager |
| Level | Characteristics |
|---|---|
| 1. Provisional | Tribal knowledge, manual |
| 2. Managed | Documented, some automation |
| 3. Defined | Self-service, golden paths |
| 4. Optimized | Metrics-driven, evolving |
Paved Roads, Not Walled Gardens
Make the right way the easy way.