Detailed Scoring Criteria for 15 Domains
Assessment Toolkit | Technical Operations Excellence
| # | Domain Rubric | Owner |
|---|---|---|
| 1 | SLOs & Error Budgets | SRE |
| 2 | Observability | Obs |
| 3 | Alerting Strategy | Obs |
| # | Domain Rubric | Owner |
|---|---|---|
| 4 | Incident Response | Ops |
| 5 | On-Call Health | Ops |
| 12 | Disaster Recovery | Ops |
| # | Domain Rubric | Owner |
|---|---|---|
| 6 | Reliability Patterns | SRE |
| 7 | Capacity & Performance | SRE |
| 11 | Chaos Engineering | SRE |
| # | Domain Rubric | Owner |
|---|---|---|
| 8 | Release Engineering | SRE |
| 9 | Toil & Automation | SRE |
| 15 | Dependency Management | SRE |
| # | Domain Rubric | Owner |
|---|---|---|
| 13 | Security Reliability | Sec |
| 14 | Documentation | All |
| # | Domain Rubric | Owner |
|---|---|---|
| 10 | Culture & Organization | All |
Detailed Scoring Guidance
5 questions per domain, max 6 points each